Premier League
Alle spillere
555 aktive Premier League-spillere med point, pris og sæsonstatistik. Klik på en spiller for runde-for-runde-tal.
| Spiller | Klub | Pos. | Pris | Mål | Assists | Point |
|---|---|---|---|---|---|---|
| Erling Braut Haaland | Manchester City | FWD | 15.0 | 8 | 0 | 1.633.000 |
| Yasin Abbas Ayari | Brighton | MID | 6.8 | 5 | 0 | 1.529.000 |
| Morgan Elliot Rogers | Chelsea | MID | 8.8 | 6 | 1 | 1.497.000 |
| Luka Vušković | Brighton | DEF | 5.4 | 2 | 0 | 1.371.000 |
| James Harrington Trafford | Leeds | GK | 5.8 | 0 | 0 | 1.319.000 |
| Maxim De Cuyper | Brighton | DEF | 5.8 | 1 | 5 | 1.302.000 |
| K. Tzolakis | Hull City | GK | 5.3 | 0 | 0 | 1.263.000 |
| Jan Paul van Hecke | Tottenham | DEF | 6.3 | 3 | 0 | 1.262.000 |
| Alisson Ramsés Becker | Liverpool | GK | 6.2 | 0 | 0 | 1.247.000 |
| Pedro Lomba Neto | Chelsea | MID | 7.6 | 3 | 1 | 1.234.000 |
| Pascal Groß | Brighton | MID | 6.3 | 2 | 2 | 1.178.000 |
| Francisco Evanilson de Lima Barbosa | Bournemouth | FWD | 7.0 | 5 | 3 | 1.175.000 |
| Mohamed Elbachir Belloumi | Hull City | MID | 5.2 | 2 | 1 | 1.174.000 |
| Diego Alexander Gómez Amarilla | Brighton | MID | 6.0 | 2 | 1 | 1.169.000 |
| James Clayton Hill | Bournemouth | DEF | 6.6 | 0 | 0 | 1.159.000 |
| Bart Verbruggen | Brighton | GK | 5.2 | 0 | 0 | 1.154.000 |
| Marcus Joseph Tavernier | Bournemouth | MID | 7.0 | 5 | 0 | 1.144.000 |
| Keane William Lewis-Potter | Brentford | MID | 6.5 | 3 | 1 | 1.137.000 |
| Tyrick Kwon Mitchell | Crystal Palace | DEF | 5.6 | 4 | 0 | 1.135.000 |
| Bryan Tetsadong Marceau Mbeumo | Manchester United | MID | 8.6 | 5 | 0 | 1.120.000 |
| Rúben dos Santos Gato Alves Dias | Manchester City | DEF | 6.6 | 0 | 0 | 1.100.000 |
| Jayden Ian Bogle | Leeds | DEF | 5.6 | 3 | 0 | 1.093.000 |
| Alexander Chuka Iwobi | Fulham | MID | 6.5 | 2 | 0 | 1.080.000 |
| Enciso | Ipswich | MID | 6.6 | 3 | 1 | 1.078.000 |
| Đorđe Petrović | Bournemouth | GK | 5.2 | 0 | 0 | 1.065.000 |
| Iliman Cheikh Baroy Ndiaye | Everton | MID | 7.0 | 0 | 4 | 1.056.000 |
| Olivier Maxime Boscagli | Brighton | DEF | 5.2 | 0 | 1 | 1.055.000 |
| Joshua King | Fulham | MID | 5.8 | 3 | 1 | 1.048.000 |
| Michael Olabode Kayode | Brentford | DEF | 5.4 | 1 | 0 | 1.045.000 |
| Rayan Vitor Simplício Rocha | Bournemouth | MID | 6.7 | 1 | 0 | 1.040.000 |
| Adrien Truffert | Bournemouth | DEF | 6.5 | 0 | 1 | 1.039.000 |
| Antonín Kinský | Tottenham | GK | 5.0 | 0 | 0 | 1.037.000 |
| Andrew Henry Robertson | Tottenham | DEF | 5.3 | 0 | 2 | 1.037.000 |
| Oscar Bobb | Fulham | MID | 5.8 | 1 | 0 | 1.030.000 |
| Jack Edward Rudoni | Coventry | MID | 5.1 | 5 | 0 | 1.029.000 |
| Charalampos Kostoulas | Brighton | FWD | 5.7 | 3 | 2 | 1.022.000 |
| Cody Mathès Gakpo | Liverpool | MID | 7.9 | 0 | 4 | 997.000 |
| T. Muharemović | Leeds | DEF | 5.1 | 0 | 3 | 986.000 |
| Cole Jermaine Palmer | Chelsea | MID | 9.9 | 3 | 1 | 957.000 |
| Dominic Nathaniel Calvert-Lewin | Leeds | FWD | 6.8 | 4 | 1 | 953.000 |
| António Silva | Bournemouth | DEF | 5.0 | 0 | 0 | 933.000 |
| Mathys Henri Tel | Tottenham | MID | 6.3 | 1 | 0 | 930.000 |
| Joško Gvardiol | Manchester City | DEF | 6.2 | 1 | 3 | 928.000 |
| Riccardo Calafiori | Arsenal | DEF | 6.3 | 1 | 1 | 925.000 |
| Mathis Rayan Cherki | Manchester City | MID | 8.2 | 3 | 2 | 923.000 |
| Elliot Anderson | Manchester City | MID | 7.2 | 0 | 1 | 918.000 |
| Enzo Jérémy Le Fée | Sunderland | MID | 6.8 | 3 | 1 | 911.000 |
| Sandro Tonali | Tottenham | MID | 6.2 | 0 | 0 | 906.000 |
| N. Jackson | Aston Villa | FWD | 4.9 | 4 | 0 | 901.000 |
| Kevin Schade | Brentford | MID | 6.8 | 3 | 0 | 896.000 |
| Micky van de Ven | Tottenham | DEF | 5.9 | 0 | 0 | 894.000 |
| Justin Dean Kluivert | Bournemouth | MID | 6.2 | 1 | 3 | 893.000 |
| Joshua Kofi Acheampong | Chelsea | DEF | 4.8 | 0 | 0 | 893.000 |
| Addji Keaninkin Marc-Israel Guéhi | Manchester City | DEF | 6.9 | 1 | 1 | 880.000 |
| Omar Khaled Mohamed Abd Elsala Marmoush | Manchester City | FWD | 7.5 | 2 | 0 | 873.000 |
| Thierno Barry | Everton | FWD | 6.1 | 3 | 0 | 873.000 |
| Declan Rice | Arsenal | MID | 8.4 | 0 | 3 | 869.000 |
| Leif Davis | Ipswich | DEF | 4.2 | 2 | 1 | 867.000 |
| Víctor Muñoz | Liverpool | MID | 4.9 | 3 | 0 | 865.000 |
| Tyrique Aaron Delali Yusuff George | Everton | MID | 5.3 | 2 | 0 | 860.000 |
Sæt dit eget hold på 2 minutter
Du kigger på præcis den data, spillet kører på. Opret en gratis bruger, byg dit hold inden for budgettet og følg dine point live sammen med dine venner.